![]() |
|
![]() |
|
RED WINES |
||||
| Bottle | ||||
| 23 | Richelieu Grenache Carignon Merlot – Vdp de l’Herault France 12% | £12.95 | ||
| Soft fruity red with a touch of spice. | ||||
|
|
||||
| 24 | Pampas del Sur Shiraz Malbec 2006 - Argentina 12.5% | £13.95 | ||
| Ripe full aroma with a fruity palate, the ripeness of the Shiraz balanced by a little edginess from the Malbec | ||||
|
|
||||
| 25 | Merlot El Picador 2007 – Central Valley – Chile 13.5% | £15.45 | ||
| Velvety smooth red with a touch of spice. | ||||
|
|
||||
| 26 | Tempranillo 2005 – Epoto Bodbags Pilar – Castillo y Leon Spain 13% | £16.95 | ||
| Medium weight gently oaked red that offers Rioja Style at a super Price.. | ||||
|
|
||||
| 27 | Cabernet Sauvignon Los Vilos 2007 – Chile 13% | £17.75 | ||
| A brilliant example of a Chilean Cabernet, full and smooth with ripe blackcurrant fruit | ||||
|
|
||||
| 28 | Sandford Estate Shiraz Cabernet 2006 – Victoria Australia 14% | £17.95 | ||
| Full, blackcurrant fruit with a touch of spicy Shiraz. | ||||
|
|
||||
| 29 | Montepulciano d’Abruzzo Taverna Nova 2006 - Italy 13% | £18.95 | ||
| Bright, clear, crimson colour. Attractive fruity wine, surprisingly weighty but still very appealing | ||||
|
|
||||
| 30 | Côtes du Rhône Le Privelege 2007 – Vacqueyras France 13.5% | £19.45 | ||
| Text book Cotes du Rhone with spicy forest fruit flavour and soft peppery finish. | ||||
|
|
||||
| 31 | Zinfandel Angels Flight 2005 – California 13% | £19.95 | ||
| Spicy red with raspberry, strawberry & blackberry fruit flavours. | ||||
|
|
||||
| 32 | Chateau Gasquerie 2005 – Castillon - Bordeaux 13% | £20.95 | ||
| 90% Merlot gives a lovely soft mouthfeel to this excellent Claret. | ||||
|
|
||||
| 33 | Pinot Noir Racers & Rascals 2005 – South Australia 13.5% | £22.45 | ||
| Deep colour, dark berry fruit with a rich finish of spice & smoke. | ||||
|
|
||||
| 34 | Gouguenheim Malbec – Valle Escondido - 2006 – Argentina 13.5% | £22.95 | ||
| Butterscotch and oak with a long smooth finish | ||||
|
CAFÉ BLEU RÉSERVE RED |
||||
| 35 | Rioja Vega Crianza 2003 – Bodegas Muerza – Spain 13.5% | £22.45 | ||
| Well structured with a good concentration of savoury, spicy fruit, well integrated oak, supple tannin and a balanced, lengthy finish. | ||||
|
|
||||
| 36 | Syrah Cabernet Sauvignon Reserva 2005 – Portal del Alto – Chile 13% | £23.45 | ||
| Soft supple tannins support a palate of blackcurrant, spice and oak. | ||||
|
|
||||
| 37 | Private Selection Merlot 2006 Craneford Estate – Australia 14.5% | £25.45 | ||
| Elegant fruity red with soft tannins, Blackcurrant, Violet, plum and vanilla. | ||||
|
|
||||
| 38 | Fleurie Domaine Dominique de Gry-Sablon 2006 – Beaujolais 12.5% | £30.95 | ||
| Very balanced & bright with curranty black fruits with a nice array of spices to balance the berries | ||||
|
|
||||
| 39 | Crozes Hermitage Domaine Étienne Pochon 2005 – Rhone – France 12.5% | £34.25 | ||
| Excellent deep purple-red colour; rich, velvety, dark spicy fruit; brilliant winemaking | ||||
|
|
||||
| 40 |
Chateau La Tour de By 2001/03 – Cru Bourgeois Bordeaux 13% |
£36.95 | ||
| Very striking, deep red color. This wine’s main feature is its balance. Surprisingly youthful aromas, reminiscent of raspberry and blackcurrant. Full of finesse and quite vinous on the palate, finishing with silky tannins. | ||||
|
BY THE GLASS |
175ml | 250ml | ||
| Richelieu Grenache Carignon Merlot – Vdp de l’Herault France 12% | 3.45 | 4.65 | ||
| Pampas del Sur Shiraz Malbec Argentina 12.5% | 3.65 | 4.85 | ||
|
ROSÉ WINE |
||||
| 41 | Garnacha Rosé 2007 – Pleno – Navarra - Spain 12.5% | £14.95 | ||
| Medium dry with great appeal. Pronounced nose with a palate full of soft fruit flavours and ripe jammy tones. | ||||
|
42 |
Pinot Grigio Rosé 2006 Ca Solare – Italy 11.5% | £16.45 | ||
| An attractive slightly coppery pink colour, the wine displays an off-dry flavour that is simply and warmly fruity. | ||||
| 43 | Rosé d’Anjou 2006 Bonhomme – loire – France 11% | £17.45 | ||
| Pretty pale pink. Flowery & strawberry cream, very soft | ||||
.